 |
May |
 |
| Date | Time | Game Type | Location | Opponent | Longhorns Score | Oppenents Score | Game Result |
| Sat 8 | 4:00PM | Regular Season | FMBA | White Soxs | 13 | 1 | Win (1-0) |
| Mon 10 | 6:30PM | Regular Season | FMBA | Outlaws | 4 | 1 | Win (2-0) |
| Wed 19 | 6:30PM | Regular Season | FMBA | White Soxs | 6 | 1 | Win (3-0) |
| Sat 22 | 3:00PM | Regular Season | FMBA | Gunz | 18 | 12 | Win (4-0) |
| Sat 22 | 6:00PM | Regular Season | FMBA | Gunz | 9 | 8 | Win (5-0) |
|
| |
 |
June |
 |
| Date | Time | Game Type | Location | Opponent | Longhorns Score | Oppenents Score | Game Result |
| Sat 5 | 9:00AM | Regular Season | FMBA | Mets | 10 | 0 | Win (6-0) |
| Sat 5 | 12:00PM | Regular Season | FMBA | Mets | 17 | 0 | Win (7-0) |
| Tue 8 | 6:30AM | Regular Season | FMBA | Dukes | 9 | 13 | Lose (7-1) |
| Sat 12 | 9:00AM | Regular Season | FMBA | Wolfpack | 0 | 1 | Lose (7-2) |
| Sat 12 | 12:00PM | Regular Season | FMBA | Wolfpack | 1 | 11 | Lose (7-3) |
| Fri 18 | 12:00PM | Tourney | Red Deer | Red Deer Stgs | 3 | 2 | Win (8-3) |
| Sat 19 | 12:00PM | Tourney | Red Deer | Fort Sask | 10 | 7 | Win (9-3) |
| Sun 20 | 12:00PM | Tourney | Red Deer | Fort Sask | 0 | 17 | Lose (9-4) |
| Wed 23 | 6:30PM | Regular Season | FMBA | Outlaws | 2 | 2 | Tie (9-4-1) |
| Sat 26 | 9:00AM | Regular Season | FMBA | Diamondbacks | 22 | 3 | Win (10-4-1) |
| Sat 26 | 12:00PM | Regular Season | FMBA | Diamondbacks | 12 | 1 | Win (11-4-1-) |
|
| |
 |
July |
 |
| Date | Time | Game Type | Location | Opponent | Longhorns Score | Oppenents Score | Game Result |
| Sat 3 | 3:00PM | Regular Season | FMBA | Dust Devils | | | |
| Sat 3 | 6:00PM | Regular Season | FMBA | Dust Devils | | | |
| Sun 11 | 9:00AM | Regular Season | FMBA | Giants | 10 | 3 | Win (12-4-1) |
| Sun 11 | 12:00PM | Regular Season | FMBA | Giants | 4 | 0 | Win (13-4-1) |
| Wed 14 | 6:30PM | Regular Season | FMBA | Cardinals | | | |
| Fri 16 | 12:00PM | Tourney | Longhorns Tourney | Oyen | 3 | 2 | Win (14-4-1) |
| Sat 17 | 12:00PM | Tourney | Longhorns Tourney | Calgary Redbirds | 8 | 3 | Win (15-4-1) |
| Sun 18 | 12:00AM | Tourney | Longhorns Tourney | Red Deer Stags | 6 | 2 | Win (17-4-1) |
| Sun 18 | 12:00PM | Tourney | Longhorns Tourney | Calgary Cardinals | 8 | 5 | Win (16-4-1) |
| Tue 27 | 6:30PM | Regular Season | FMBA | Dukes | | | |
|
| |
 |
August |
 |
| Date | Time | Game Type | Location | Opponent | Longhorns Score | Oppenents Score | Game Result |
| Thu 5 | 6:30PM | Regular Season | FMBA | Gamecocks | N/A | N/A | N/A |
| Sun 8 | 9:00AM | Regular Season | FMBA | Pirates | | | |
| Sun 8 | 12:00PM | Regular Season | FMBA | Pirates | | | |
| Wed 11 | 6:30PM | Regular Season | FMBA | Gamecocks | N/A | N/A | N/A |
| Fri 13 | 6:30PM | Regular Season | FMBA | Cardinals | N/A | N/A | N/A |
|
| |
| |
| View stats for 2009
|